| Track Suit Bottoms | |||||||||
| Size | XS | S | M | L | XL | XXL | |||
| Waist (to fit) | 28 | 30 | 32 | 34 | 36 | 38 | |||
| Shorts | |||||||||
| Size | S | M | L | XL | XXL | ||||
| Waist (to fit) | 30 | 32 | 34 | 36 | 38 | ||||
| Polo Shirts | |||||||||
| Size | S | M | L | XL | XXL | ||||
| Chest (to fit) | 36 | 38-40 | 42 | 44 | 44-48 | ||||
| Sweat Shirts | |||||||||
| Size | S | M | L | XL | XXL | ||||
| Chest (to fit) | 36 | 38-40 | 42 | 44 | 44-48 | ||||
| Men's & Unisex Shirts | |||||||
| Long & Short sleeve. Neck Sizes 14.5"-19" | |||||||
| Men's Jackets | |||||||
| Chest range 38-48" / S | |||||||
| Chest range 36-50" / M | |||||||
| Chest range 38-48" / L | |||||||
| Men's Trousers | |||||||
| Waist 28-50", UNF 36" 29.5", 31.5", 33" | |||||||
| Ladies Blouses | |||||||
| Sizes 6-24 | |||||||
| Ladies Jackets | |||||||
| ASTI 6-16 S | |||||||
| ASTI 6-18 R | |||||||
| ASTI 10-18 L | |||||||
| Ladies Trousers | |||||||
| S-27" R-29" L-31" UNF-36" | |||||||
| Ladies Skirts | |||||||
| ANZ10 6 - 16 S | |||||||
| ANZ10 6 - 24 R | |||||||
| ANZ10 10 - 24 L | |||||||
| ANZ10 6 - 24 R | |||||||
| ANZ10 10 - 20 L | |||||||
Copyright Sailing Club Clothing ©2010 | * Terms & Conditions
Sailing Club Clothing, C/O Taylor Made Designs UK Ltd, 14 Silver Business Park, Airfield Way, Christchurch, Dorset, BH23 3TA. UK
UK Telephone 0845 555 3311 Outside UK +44 (0)1202 47 33 11 Email info@sailingclubclothing.com
Company registration number: 6625920 VAT no: GB 934 7411 21
Name & Registered Office: Taylor Made Designs (UK) Ltd, C/O Stephen Penny & Partners, 898-902 Wimborne Road, Moordown, Bournemouth, Dorset, BH9 2DW. UK
Our Other Websites